GHGERF Grant Status
| Name | Status | Contract Start Date | Contract End Date | Summary Report | Reporting Period of Summary Report |
| Business Finance Authority of the State of NH | Active | 7/15/2009, Renewed 12/8/2010 | 6/30/2013 | BFA Summary Report |
July 2009 - June 2010 |
| City of Rochester | Active | 10/21/2009 | 6/30/2011 | To be posted | |
| Dartmouth College | Active | 10/21/2009 | 12/31/2011 | To be posted | |
| Dept of Resources & Economic Development, Lakes Region Community College | Active | 7/15/2009, Renewed 12/8/2010 | 6/30/2013 | To be posted | |
| New Hampshire Community Loan Fund | Active | 12/8/2010 | 6/30/2013 | To be posted | |
| New Hampshire Housing Finance Authority | Active | 12/8/2010 | 6/30/2013 | To be posted | |
| NH Community Development Finance Authority | Active | 9/23/2009 | 10/31/2011 | To be posted | |
| North Country Resource Conservation & Development Area Council | Active | 9/23/2009 | 6/30/2011 | To be posted | |
| Retail Merchants Association of NH | Active | 7/15/2009, Renewed 12/8/2010 | 6/30/2013 | To be posted | |
| TRC - P4P | Active | 12/8/2010 | 6/30/2013 | To be posted | |
| TRC, Inc. - NH Schools Benchmarking | Active | 7/15/2009 | 9/30/2011 | TRC Schools Summary Report |
July 2009 - March 2011 |
| UNH - Carbon Challenge | Active | 7/15/2009 | 6/30/2011 | To be posted | |
| Chosen Vale Inc dba Enfield Shaker Museum | Completed | 9/23/2009 | 3/31/2011 | To be posted | |
| Clean Air - Cool Planet | Completed | 8/19/2009 | 12/31/2010 | To be posted | |
| Crotched Mountain Rehabilitation Facilty | Completed | 8/19/2009 | 12/31/2009 | CMRC Summary Report |
July 2009 - June 2010 |
| Fraser NH | Completed | 8/19/2009 | 12/31/2009 | To be posted | |
| Home Builders & Remodelers Assn of NH | Completed | 7/15/2009 | 3/31/2011 | To be posted | |
| LighTec, Inc. | Completed | 8/19/2009 | 3/30/2011 | To be posted | |
| NH Institute of Art | Completed | 10/21/2009 | 6/30/2011 | To be posted | |
| Plymouth Area Renewable Energy Initiative | Completed | 7/15/2009 | 2/28/2011 | To be posted | |
| Propell Energy | Completed | 9/23/2009 | 12/31/2010 | To be posted | |
| RECORE - NH Electric Utilities | Completed | 8/19/2009 | 12/31/2010 | To be posted | |
| SAU 46/Merrimack Valley School District | Completed | 8/19/2009 | 12/31/2009 | SAU 46 Summary Report |
July 2009 - June 2010 |
| Southern NH Resource Conservation & Development Area Council | Completed | 7/15/2009 | 3/31/2011 | To be posted | |
| Stonyfield Farm | Completed | 9/23/2009 | 12/31/2010 | Stonyfield Summary Report |
July 2009 - December 2010 |
| Town of Fremont | Completed | 10/21/2009 | 6/30/2010 | Fremont Summary Report |
July 2009 - June 2010 |
| Town of Gorham | Completed | 8/19/2009 | 12/31/2009 | Gorham Summary Report |
July 2009 - June 2010 |
| Town of Hancock | Completed | 9/23/2009 | 9/30/2010 | Hancock Summary Report |
July 2009 - June 2010 |
| Town of Jaffrey | Completed | 9/23/2009 | 9/30/2010 | Jaffrey Summary Report |
July 2009 - June 2010 |
| Town of Temple | Completed | 10/21/2009 | 6/30/2011 | To be posted | |
| Town of Walpole | Completed | 10/21/2009 | 9/30/2011 | To be posted | |
| Town of Warner | Completed | 10/21/2009 | 6/30/2010 | Warner Summary Report |
July 2009 - June 2010 |
| UNH - Carbon Solutions New England | Completed | 7/15/2009 | 6/30/2010 | To be posted |